- Overview
- Product Parameters
- Product Description
- Our Advantages
Basic Info.
Model NO.
HT28
Material
Silicone
Feature
Bluetooth
Motion Measurement
Calories, Steps, Miles
Sleep Monitoring
Auto-Expansion To12:00
Multi-Sport Mode
Sports Modes Above 20
Heart Rate Measurement
Support
Blood Pressure Measurement
Support
Oxygen Measurement
Support
Automatic Health Monitoring
Support
Information Reminder
Support
Information Display
Support
Phone Reminder
Support
on The Phone
Support
Making Phone Calls
Support
Remote Control Photography
Support
Multi Language
The Seven Powers
Noisy Seed
Support
Transport Package
Embalaje De La Caja De Regalo
Specification
56g
Trademark
NO
Origin
China
HS Code
9102120000
Production Capacity
50000 Pieces/Month
Packaging & Delivery
Package Size
20.00cm * 10.00cm * 3.00cm
Package Gross Weight
0.150kg
Lead Time
32 days (1 - 1000 Pieces)
To be negotiated ( > 1000 Pieces)
To be negotiated ( > 1000 Pieces)
Product Description
Project | Description | ||||||
Product color | Black | ||||||
Product Size | 58.8*53.8*13.2mm(Circle Diameter 52.5mm) | ||||||
Case material | kirsite | ||||||
Strap specifications | 22mm silicone strap (removable and replaceable) | ||||||
product weight | 75g | ||||||
waterproof level | IP68 | ||||||
Bluetooth distance | 5--7 days (depending on the usage scenario) | ||||||
Endurance | ≤ 2H | ||||||
Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth 5.0BLE system | ||||||
With smart phone system | FitCloudPro | ||||||
APP name | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
Lenguaje del lado de la aplicación | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
Embalaje | packing size:165*84*24mm weight:136g Quantity:100/box | ||||||
Lista de envases | Meter head, strap, charging cable, manual, packaging color box | ||||||
Especificaciones de la caja exterior | size: 433*253*355mm weight: | ||||||
HW | specification | ||||||
CPU | Realtek8763EWE | ||||||
RAM | 480KB | ||||||
ROM | 640KB | ||||||
Plug in Flash | 128Mb | ||||||
heart rate chip | HX3918 | ||||||
Accelerometer | STK8321 | ||||||
Bluetooth | BLE5.0 | ||||||
Display | 1.85 360*360 IPS Display | ||||||
Physical button | 2 pieces | ||||||
Touch | Full screen touch | ||||||
Flashlight | Support | ||||||
Laser pen | Support | ||||||
Compass | Support | ||||||
Battery | 450mAh polymer battery | ||||||
Charging mode | USB magnetic charging | ||||||
Built in dial | Built in 5 dials, supporting customized dials and downloading dials | ||||||
Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera | ||||||
Bluetooth call connection | Connect once | ||||||
Health management | Exercise monitoring, sleep monitoring, heart rate monitoring,respiratory exercise | ||||||
Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | ||||||
Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
Message and call reminder | Telephone, SMS, WeChat,QQ,WhatsApp,Line,Facebook,Facebook messenger,Kaokao, Twitter,Skype | ||||||
Firmware update | Watch firmware can be upgraded in the air through APP |

